Monthly Market Update

Eldorado Area Market Update: September 1, 2010

During January - August 2010, 68 homes sold in Eldorado with a median selling price of $346,250 vs. 63 homes sold with a median selling price of $378,000 during the same period 2009.

During January - August 2010, 36 homes sold in the Hwy. 285 area with a median selling price of $448,700 vs. 18 homes sold with a median selling price of $481,000 during the same period 2009.

As of September 1st in the Eldorado/Hwy. 285 area, the numbers of active and under contract homes were virtually unchanged from the numbers as of August 1st.

Check this site at the beginning of each month for the most up-to-date information on asking and selling prices in the Eldorado/285 area.

Eldorado Area Homes Sold, January 1 - August 31, 2010
  Eldorado Hwy 285 Area
Number by Price Range    
$200,000 - 299,999 23 1
$300,000 - 399,999 28 10
$400,000 - 499,999 13 11
$500,000 - 599,999 4 10
$600,000 - 699,999 0 4
$700,000 - 799,999 0 0
$800,000 - 899,999 0 0
$900,000 - 999,999 0 0
$1,000,000 + 0 0
Total Number Sold 68 36
Median Days on Market 157 226
Median Selling Price, Year-to-Date $346,250 $448,700
Eldorado Area History - Sold Homes 2005 - 2009
   
Total Number Sold in 2009 97 31
Total Number Sold in 2008 98 33
Total Number Sold in 2007 142 59
Total Number Sold in 2006 179 64
Total Number Sold in 2005 248 74
2009 Median Selling Price $347,000 $461,000
(change from 2008) -4.4% -14.0%
2008 Median Selling Price $363,000 $536,000
(change from 2007) -10.9% -2.5%
2007 Median Selling Price $407,250 $550,000
(change from 2006) +6.1% -5.0%
2006 Median Selling Price $384,000 $578,750
(change from 2005) +11.7% +20.1%
2005 Median Selling Price $343,900 $482,000
Eldorado Area Active and Under Contract Homes, September 1, 2010
  Active/Under Contract Active/Under Contract
Number by Price Range    
$200,000 - 299,999 14/3 1/1
$300,000 - 399,999 25/4 12/0
$400,000 - 499,999 30/1 11/5
$500,000 - 599,999 14/1 12/1
$600,000 - 699,999 2/0 10/0
$700,000 - 799,999 0/0 9/1
$800,000 - 899,999 0/0 3/0
$900,000 - 999,999 0/0 5/0
$1,000,000 + 0/0 9/0
Total Number 85/9 72/8
NOTE: This representation is based in
whole or in part on data supplied by the Santa Fe Association of REALTORS or its
Multiple Listing Service for the periods indicated above. Neither the Association
nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data
maintained by the Association or its M.L.S. may not reflect all real estate
activity in the market.