Monthly Market Update
Eldorado Area Market Update: March 1, 2010
During January and February 2010, 14 homes sold in Eldorado with a median selling price of $281,700 and 10 homes sold in the Hwy. 285 area with a median selling price of $460,500. There are too few sales this early in the year to discern any trends, positive or negative, in median selling prices.
As of March 1st in the Eldorado/Hwy. 285 area, the number of active and under contract homes was virtually unchanged from the number as of February 1st.
Check this site at the beginning of each month for the most up-to-date information on asking and selling prices in the Eldorado/285 area.
| Eldorado Area Homes Sold, January 1 - February 28, 2010 | ||||
| Eldorado | Hwy 285 Area | |||
| Number by Price Range | ||||
| $200,000 - 299,999 | 8 | 0 | ||
| $300,000 - 399,999 | 3 | 3 | ||
| $400,000 - 499,999 | 2 | 3 | ||
| $500,000 - 599,999 | 1 | 1 | ||
| $600,000 - 699,999 | 0 | 3 | ||
| $700,000 - 799,999 | 0 | 0 | ||
| $800,000 - 899,999 | 0 | 0 | ||
| $900,000 - 999,999 | 0 | 0 | ||
| $1,000,000 + | 0 | 0 | ||
| Total Number Sold | 14 | 10 | ||
| Median Days on Market | 105 | 194 | ||
| Median Selling Price, Year-to-Date | $281,700 | $460,500 | ||
| Eldorado Area History - Sold Homes 2005 - 2009 |
||||
| Total Number Sold in 2009 | 97 | 31 | ||
| Total Number Sold in 2008 | 98 | 33 | ||
| Total Number Sold in 2007 | 142 | 59 | ||
| Total Number Sold in 2006 | 179 | 64 | ||
| Total Number Sold in 2005 | 248 | 74 | ||
| 2009 Median Selling Price | $347,000 | $461,000 | ||
| (change from 2008) | -4.4% | -14.0% | ||
| 2008 Median Selling Price | $363,000 | $536,000 | ||
| (change from 2007) | -10.9% | -2.5% | ||
| 2007 Median Selling Price | $407,250 | $550,000 | ||
| (change from 2006) | +6.1% | -5.0% | ||
| 2006 Median Selling Price | $384,000 | $578,750 | ||
| (change from 2005) | +11.7% | +20.1% | ||
| 2005 Median Selling Price | $343,900 | $482,000 | ||
| Eldorado Area Active and Under Contract Homes, March 1, 2010 | ||||
| Active/Under Contract | Active/Under Contract | |||
| Number by Price Range | ||||
| $200,000 - 299,999 | 9/4 | 0/0 | ||
| $300,000 - 399,999 | 17/5 | 11/4 | ||
| $400,000 - 499,999 | 17/3 | 11/0 | ||
| $500,000 - 599,999 | 7/0 | 6/3 | ||
| $600,000 - 699,999 | 4/0 | 13/0 | ||
| $700,000 - 799,999 | 0/0 | 9/1 | ||
| $800,000 - 899,999 | 0/0 | 4/0 | ||
| $900,000 - 999,999 | 0/0 | 3/0 | ||
| $1,000,000 + | 0/0 | 7/0 | ||
| Total Number | 54/12 | 64/8 | ||
| NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market. |
||||