Eldorado Area Market Update: February 1, 2012
During January 2012, 8 homes sold in Eldorado with a median selling price of $340,500 vs. 3 homes sold with a median selling price of $342,000 during the same period 2011.
During January 2012, 3 homes sold in the Hwy. 285 area with a median selling price of $466,000 vs. 1 home sold with a median selling price of $382,000 during the same period 2011.
As of February 1st in the Eldorado/Hwy. 285 area, the numbers of active and under contract homes were virtually unchanged from the numbers as of January 1st.
Check this site at the beginning of each month for the most up-to-date information on asking and selling prices in the Eldorado/285 area.
| Eldorado Area Homes Sold, January 1 – 31, 2012 | ||||
| Eldorado | Hwy 285 Area | |||
| Number by Price Range | ||||
| $200,000 – 299,999 | 2 | 0 | ||
| $300,000 – 399,999 | 4 | 0 | ||
| $400,000 – 499,999 | 2 | 2 | ||
| $500,000 – 599,999 | 0 | 0 | ||
| $600,000 – 699,999 | 0 | 1 | ||
| $700,000 – 799,999 | 0 | 0 | ||
| $800,000 – 899,999 | 0 | 0 | ||
| $900,000 – 999,999 | 0 | 0 | ||
| $1,000,000 + | 0 | 0 | ||
| Total Number Sold | 8 | 3 | ||
| Median Days on Market | 204 | 225 | ||
| Median Selling Price, Year-to-Date | $340,500 | $466,000 | ||
| Eldorado Area History – Sold Homes 2007 – 2011 |
||||
| Total Number Sold in 2011 | 108 | 50 | ||
| Total Number Sold in 2010 | 98 | 52 | ||
| Total Number Sold in 2009 | 97 | 31 | ||
| Total Number Sold in 2008 | 98 | 33 | ||
| Total Number Sold in 2007 | 142 | 59 | ||
| 2011 Median Selling Price | $306,750 | $388,500 | ||
| (change from 2010) | -7.7% | -13.4% | ||
| 2010 Median Selling Price | $332,500 | $448,700 | ||
| (change from 2009) | -4.2% | -2.7% | ||
| 2009 Median Selling Price | $347,000 | $461,000 | ||
| (change from 2008) | -4.4% | -14.0% | ||
| 2008 Median Selling Price | $363,000 | $536,000 | ||
| (change from 2007) | -10.9% | -2.5% | ||
| 2007 Median Selling Price | $407,250 | $550,000 | ||
| Eldorado Area Active and Under Contract Homes, February 1, 2012 | ||||
| Active/Under Contract | Active/Under Contract | |||
| Number by Price Range | ||||
| $200,000 – 299,999 | 14/10 | 3/2 | ||
| $300,000 – 399,999 | 13/3 | 8/0 | ||
| $400,000 – 499,/999 | 15/3 | 13/4 | ||
| $500,000 – 599,999 | 1/0 | 11/2 | ||
| $600,000 – 699,999 | 2/0 | 7/0 | ||
| $700,000 – 799,999 | 0/0 | 8/1 | ||
| $800,000 – 899,999 | 0/0 | 1/0 | ||
| $900,000 – 999,999 | 0/0 | 2/0 | ||
| $1,000,000 + | 0/0 | 8/0 | ||
| Total Number | 45/16 | 61/9 | ||
| NOTE: This representation is based in whole or in part on data supplied by the Santa Fe Association of REALTORS or its Multiple Listing Service for the periods indicated above. Neither the Association nor its M.L.S. guarantees or is in any way responsible for its accuracy. Data maintained by the Association or its M.L.S. may not reflect all real estate activity in the market. | ||||
