| All Buyers | First-time Buyers | Repeat Buyers | |
| Walked through a home viewed online | 45% | 44% | 47% |
| Found agent used to search/buy a home | 29 | 30 | 29 |
| Drove by/viewed a home | 21 | 22 | 20 |
| Requested more information | 3 | 3 | 3 |
| Pre-qualified for a mortgage online | 1 | 1 | 1 |
| Contacted builder/developer | 1 | 1 | 1 |
| Applied for a mortgage | * | * | * |
| Found a mortgage lender online | * | * | * |
*Less than 1 percent
Source: 2010 NAR Profile of Home Buyers and Sellers
