Very Useful | Somewhat Useful | Not Useful | Did Not Use | |
Photos | 85% | 14% | 1% | 1% |
Detailed info about properties for sale | 83 | 16 | 1 | 1 |
Virtual Tours | 61 | 27 | 5 | 6 |
Real Estate Agent Contact | 45 | 35 | 10 | 10 |
Interactive Maps | 43 | 35 | 10 | 12 |
Neighborhood Information | 40 | 43 | 9 | 8 |
Pending sales/contract status | 33 | 35 | 16 | 16 |
Recently Sold info | 30 | 39 | 16 | 15 |
Upcoming Open Houses | 21 | 34 | 22 | 23 |
Source: 2010 NAR Profile of Home Buyers and Sellers