2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
Real estate agent | 41% | 38% | 36% | 36% | 34% | 34% | 36% | 38% |
Internet | 11 | 15 | 24 | 24 | 29 | 32 | 36 | 37 |
Yard sign | 16 | 16 | 15 | 15 | 14 | 15 | 12 | 11 |
Friend, neighbor or relative | 7 | 7 | 7 | 8 | 8 | 7 | 6 | 6 |
Home builder or their agent | 7 | 7 | 7 | 8 | 8 | 7 | 5 | 4 |
Print newspaper advertisement | 7 | 5 | 5 | 5 | 3 | 3 | 2 | 2 |
Knew the seller | 4 | 5 | 3 | 3 | 3 | 2 | 2 | 2 |
Home book or magazine | 1 | 2 | 1 | 1 | 1 | 1 | * | * |
Other | 6 | 4 | * | * | * | * | * | * |
* Less than 1 percent
Source: 2010 NAR Profile of Home Buyers and Sellers